Ushering
|
Ushers |
||
|
July – September 2026 |
||
| Date | Volunteers | |
| July | 5 | Amy S. & Matt M. |
| 12 | Kim & Ralph S. | |
| 19 | Jim & Janice M. | |
| VBA Sunday | 26 | Linda S. & Apple M. |
| August | 2 | Rommel & Ailene M. |
| 9 | Ryan & Azel S. | |
| 16 | Eric & Annabelle L. | |
| 23 | Jim & Janice M. | |
| Church Family Campout | 30 | N/A |
| September | 6 | Jill/Katie J. & Matt M. |
| 13 | Linda S. & Apple M. | |
| 20 | Kim & Ralph S. | |
| 27 | Brett M. & Jasper T. | |
|
If you are unavailable on your scheduled day, please switch or find someone to cover and inform the office of the change before Friday. Thank you. |
||
Thank you for volunteering! Your time and help are appreciated!!
}?>